| Date | Show | Affiliate | DMA | Estimated Audience |
| Aug. 7 | CBS 2 News | WCBS-TV | 1 - New York | 185,015 |
| Aug. 9 | First News at Ten | KXII-TV | 161 - Sherman, TX / Ada, OK | 21,221 |
| Aug. 9 | Eyewitness News This Morning (7 AM) | WPRI-TV | 52 - Providence, RI / New Bedford, MA | 23,332 |
| Aug. 10 | Good Morning Show Weekend (8 AM) | WCTV-TV | 108 - Tallahassee, FL / Thomasville, GA | 16,448 |
| Aug. 10 | Eyewitness News Sunday at 6 AM | WFSB-TV | 29 - Hartford-New Haven, CT | 35,062 |
| Aug. 10 | Eyewitness News Sunday at 7 AM | WFSB-TV | 29 - Hartford-New Haven, CT | 43,891 |
| Aug. 10 | Eyewitness News Sunday at 8 AM | WFSB-TV | 29 - Hartford-New Haven, CT | 59,088 |
| Aug. 11 | First News AM (6 AM) | KXII-TV | 161 - Sherman, TX / Ada, OK | 11,884 |
| Aug. 11 | Eyewitness News This Morning (5 AM) | KLAS-TV | 43 - Las Vegas | 17,701 |
| Aug. 11 | News Sunrise (5 AM) | KMEG-TV | 143 - Sioux City | 1,157 |
| Aug. 11 | WCCO This Morning (6 AM) | WCCO-TV | 15 - Minneapolis / St. Paul | 57,340 |
| Aug. 11 | Eyewitness News at 7 AM | KBFX-TV | 126 - Bakersfield, CA | 5,168 |
| Aug. 11 | CBS 2 News (5 PM) | KCBS-TV | 2-Los Angeles | 159,703 |
| Aug. 11 | KCAL 9 News at 8 PM | KCAL-TV | 2 - Los Angeles | 156,550 |
| Aug. 11 | KCAL 9 News at 10 PM | KCAL-TV | 2 - Los Angeles | 116,031 |
| Aug. 12 | Eyewitness News 9 Morning Edition (6 AM) | WNCT-TV | 105 - Greenville/New Bern/Washington | 16,791 |
See also here
Beauty of Innovation
http://beautyofinnovation.multiply.com
Contact ![]()

![]()
![]()

![]()
![]()
![]()
![]()
![]()
![]()
+63.927.724.6878
to inquire
cast.the.vision@gmail.com












